Adult and pediatric cohorts by histology and genetic status
Adult (This Cohort, n = 28) | Pediatric (Perreault et al. 201414) (n = 47) | |
---|---|---|
Median age (range) (yr) | 39.0 (33.4–41.3) | 8.2 (0.9–33.9) |
Male/female | 1.5:1.0 | 2.4:1.0 |
Genetic entity (No.) (%) | ||
SHH | 19 (67.9%) | 13 (27.7%) |
WNT | 4 (14.2%) | 4 (8.4%) |
Group 4 | 5 (17.9%) | 17 (36.2%) |
Group 3 | 0 (0.0%) | 13 (27.7%) |
Histologic entity (No.) (%) | ||
Classic | 13 (46.4%) | 31 (66.0%) |
Desmoplastic/nodular | 15 (53.6%) | 4 (8.5%) |
Large cell anaplastic | 0 (0.0%) | 10 (21.3%) |
Other subgroups | 0 (0.0%) | 2 (4.2%) |
Note:—SHH indicates sonic hedgehog–activated medulloblastoma; WNT, wingless-activated medulloblastoma.