Comparative overview of MR imaging biomarkers for adult and pediatric cohorts regarding genetic entity discrimination
Adult Cohort Imaging Criteria (n = 28) | P Value | Correspondence | P Value | Pediatric Cohort Imaging Criteria (n = 47)a |
---|---|---|---|---|
Hemorrhageb | .04b | Nob | NS | Blood products |
Edema volumeb | .02b | Nob | NS | Edema present |
Hydrocephalusb | .03b | NA | NA | NA |
Chang M-stage ≥2b (Chang on CET1WI plus spinal tap) | .02b | NA | NA | NA |
Contact with lower rhombic lipb | .03b | NA | NA | NA |
Chang T-stage >T2 on T2WIb | .01b | NA | NA | NA |
Contact with fourth ventricleb | .02b | Pseudocorrespondence | <.005b | Midline/fourth ventricleb |
Infiltration of vermis | .80 | Nob | ||
Cysts | .82 | Both NS | NS | Cyst |
Contrast-enhancement homogeneity | .29 | Both NS | NS | Enhancement pattern solid |
Infiltration of cerebellar hemispheres | .08 | Nob | <.005b | Cerebellar hemisphereb |
Contact with cerebellopontine angle | 1.0 | Nob | <.005b | Contact with cerebellopontine angleb |
Enhancement pattern | .81 | Nob | <.005b | Enhancement minimal to noneb |
Sharp margins | .63 | Nob | .03b | Ill-defined marginsb |
NA | NA | NA | NS | Enhancement pattern, other |
Note:—NA indicates not available (parameter not analyzed); NS, criterion not significantly unbalancedly distributed, hence not identified a biomarker by Perreault et al.14
↵a Pediatric cohort: discovery cohort of Perreault el al.14 No identical MR imaging biomarkers could be identified among imaging criteria of both cohorts.
↵b MR imaging biomarkers that were identified by significantly imbalanced distribution between genetic entities.