Intraobserver and interobserver reliability for prenatal measurements of corpus callosum and corpus callosum–fastigium lengtha
Absolute Difference | Relative Difference | ICC | |||||
---|---|---|---|---|---|---|---|
Mean Difference (mm) | 95% CI Mean Difference (mm) | P | 95% Limits of Agreement (mm) | Mean Difference (%) | 95% Limits of Agreement (%) | ||
Intraobserver | |||||||
CC | 0.011 | −0.228 to 0.250 | .923 | −1.373, 1.396 | 0.1 | −4.1, 4.3 | >0.99 |
CCF | 0.180 | −0.157 to 0.517 | .284 | −1.711, 2.071 | 0.4 | −4.7, 5.4 | >0.99 |
Interobserver | |||||||
CC | −1.109 | −1.702 to −0.515 | .001 | −4.546, 2.329 | −3.4 | −14.9, 8.1 | 0.97 |
CCF | −0.125 | −0.741 to 0.492 | .684 | −3.589, 3.340 | −0.4 | −9.5, 8.6 | 0.97 |
Note:—ICC indicates intraclass correlation coefficient.
↵a Intra- and interobserver reliability analyses for prenatal CC and CCF measurements in a random selection of 30 ultrasound scans.