Sensitivity, specificity, positive predictive value, negative predictive value, and false-negative rate for neuroradiologists, non-neuroradiologists, and the combined cohort
NR | NNR | Combined | |
---|---|---|---|
Sensitivity | 82% (32/39) | 42% (13/31) | 64% (45/70) |
Specificity | 100% (57/57) | 100% (32/32) | 100% (89/89) |
PPV | 100% (32/32) | 100% (13/13) | 100% (45/45) |
NPV | 89% (57/64) | 64% (32/50) | 78% (89/114) |
FN rate | 18% (7/39) | 58% (18/31) | 36% (25/70) |
Note:—FN indicates false-negative; NPV, negative predictive value; PPV, positive predictive value.