Table 5:

Sensitivity, specificity, and accuracy of early and term MRI scores categorized as moderate/severe to predict an outcome of < −1 SD on the Bayley III or NSMDA functional classification of mild-profound dysfunctiona

12-Month Neurodevelopmental Outcome
Bayley III Motor Composite ScoreBayley III Cognitive Composite ScoreNSMDA
SensitivitySpecificityCorrectly ClassifiedSensitivitySpecificityCorrectly ClassifiedSensitivitySpecificityCorrectly Classified
Early MRI (n = 83)
    WM33 (12–62)78 (66–87)7050 (12–88)78 (67–87)7643 (10–82)78 (67–86)75
    CGM0 (0–22)81 (70–89)660 (0–46)83 (73–91)770 (0–41)83 (73–91)76
    DGM40 (16–68)94 (86–98)8433 (4–78)90 (81–95)8643 (10–82)91 (82–96)87
    Cerebellum13 (2–40)93 (84–98)7817 (1–64)92 (84–97)8729 (4–71)93 (85–98)88
    Global score33 (12–62)87 (76–94)7750 (12–88)86 (76–93)8343 (10–82)86 (76–93)82
Term MRI (n = 77)
    WM14 (2–43)92 (82–97)7833 (4–78)93 (84–98)8829 (4–71)93 (84–98)87
    CGM21 (5–51)79 (67–89)690 (0–46)77 (66–87)7129 (4–71)80 (69–89)75
    DGM36 (13–65)86 (75–93)7733 (4–78)83 (72–91)7971 (29–96)87 (77–94)86
    Cerebellum21 (5–51)92 (82–97)7933 (4–78)92 (83–97)8743 (10–82)93 (84–98)88
    Global score14 (2–43)90 (80–96)7733 (4–78)92 (83–97)8729 (4–71)91 (82–97)86
  • a Sensitivity and specificity are percentage (95% CI); “Correctly Classified” is percentage; early MRI, 29 to 35 weeks PMA; term MRI, 40 to 42 weeks PMA.