Clinical and anatomic results of the stent deployment in small intracranial vessels in previous studies
Series, yr | Sample Size (no.) | Vessel Diameter (mm) | Stent | Technical Success Rate (%) | Complication (%) | Near or Complete Occlution Rate (%) | Follow-Up (%) | ||
---|---|---|---|---|---|---|---|---|---|
Thromboembolic | Hemorrhagic | Recurrence Rate | In-Stent Stenosis | ||||||
Turk et al, 20079 | 8 | 1.5 | NF | 100 | 25 | 0 | 100 | 0 | N/A |
Siddiqui et al, 20098 | 8 | 1.58 | EP | 100 | 12.5 | 0 | 100 | 25 | 12.5 |
Yun and Cho, 20107 | 11 | 1.6 | NF | 100 | 0 | 0 | 100 | 0 | 9.1 |
Zhang et al, 20106 | 12 | 1.8 | NF, LEO, WP | 100 | 8.3 | 0 | 91.6 | NA | N/A |
Chung et al, 20155 | 31 | 1.6 | EP | 100 | 9.7 | 0 | 96.3 | 0 | 11.1 |
Kühn et al, 20164 | 44 | 1.7 | NF, EP | 93.2 | 13.6 | 2.3 | 88.6 | 9.1 | 6.1 |
Aydin et al, 201511 | 80 | 2.35 | LEO Baby | 97.5 | 7.5 | 1.3 | 96.3 | 6.5 | 15.6 |
Alghamdi et al, 201610 | 43 | 2.2 | LVIS Jr | 100 | 10 | 5 | 95.3 | 5 | 17.5 |
Puri et al, 20163 | 7 | 1.9 | PED | 100 | 0 | 0 | N/A | 0 | 28 |
Note:—N/A indicates not available; NF, Neuroform stent; EP, Enterprise stent; WP, Wingspan stent; PED, Pipeline Embolization Device.