Subject characteristicsa
Characteristic | Healthy Subjects (n = 40) | Subjects with DCM (n = 18) |
---|---|---|
Age (yr) | 47.1 ± 15.3 (range, 19–79) | 56.4 ± 11.0 (range, 36–76) |
Sex | 21 men, 19 women | 11 men, 7 women |
Height (cm) | 171.4 ± 8.6 | 172.8 ± 8.9 |
Weight (kg) | 74.6 ± 11.5 | 79.0 ± 15.1 |
Cervical cord length (cm) | 10.6 ± 1.0 | 11.1 ± 0.9 |
↵a Demographics and characteristics of 40 healthy subjects and 18 with DCM are shown. Data (other than sex) are reported as mean ± SD.