Demographic markers for all participant groups
Demographics | svPPA Mean (Range) | nfvPPA Mean (Range) | lvPPA Mean (Range) | AD Mean (Range) | Control Mean (Range) | Omnibus Sig P Value |
---|---|---|---|---|---|---|
Age at test (yr) | 67 (60–79) | 68.9 (53–79) | 70.8 (60–83) | 68 (60–79) | 67.5 (51–80) | NS |
Disease duration (mo)a | 56 (24–108) | 38.57 (18–60) | 48.7 (24–108) | 58 (24–96) | NA | NS |
Education (yr)a | 13.6 (10–18) | 12.6 (10–20) | 11.6 (9–16) | 12.5 (10–19) | 12.8 (10–20) | NS |
Sex | 11 M, 10 F | 5 M, 9 F | 6 M, 10 F | 12 M, 13 F | 11 M, 15 F | – |
ADL-Q | 1 (0–5) | 0.53 (0–4) | 0.68 (0–4) | 2.3 (0–6) | NA | NS |
Note:—ADL-Q indicates Activities of Daily Living Questionnaire; Sig, significant; NA, not applicable; NS, not significant.
↵a Nonparametric test.