Risk of vascular events by anatomic locationa
All Deaths | Vascular Death | Myocardial Infarction | Any Stroke | Any Vascular Event | |
---|---|---|---|---|---|
Small PVS score | |||||
Basal ganglia | 1.01, 0.95–1.08 | 1.12, 1.02–1.22 | 1.06, 0.94–1.19 | 1.00, 0.90–1.12 | 1.06, 1.00–1.13 |
Subcortical | 1.01, 0.95–1.07 | 1.06, 0.99–1.14 | 1.01, 0.94–1.12 | 1.08, 1.00–1.16 | 1.05, 0.99–1.14 |
Posterior fossa | 1.02, 0.80–1.36 | 1.19, 0.79–1.76 | 1.26, 0.83–1.91 | 1.09, 0.70–1.67 | 1.09, 0.83–1.44 |
Large PVS score | |||||
Subcortical white matter | 0.68, 0.43–1.07 | 0.81, 0.42–1.47 | 1.26, 0.85–1.85 | 1.32, 0.95–1.85 | 1.08, 0.79–1.47 |
Subinsular | 0.94, 0.80–1.10 | 1.21, 0.92–1.39 | 1.10, 0.84–1.43 | 1.08, 0.80–1.45 | 1.11, 0.93–1.30 |
Basal ganglia supraputaminal | 1.73, 1.07–2.77 | 0.54, 0.22–2.25 | 1.17, 0.31–4.37 | 1.45, 0.61–3.43 | 0.90, 0.40–1.91 |
Basal ganglia infraputaminal | 1.05, 0.88–1.25 | 1.24, 0.93–1.66 | 0.98, 0.63–1.46 | 0.92, 0.70–1.22 | 1.09, 0.89–1.33 |
↵a Models are adjusted for head size, motion artifacts, age, sex, ethnicity, vascular risk factors at MRI and during follow-up (hypertension, hypercholesterolemia, diabetes, smoking), prior cardiac disease, and body mass index. Data are hazard ratios and 95% CIs.