Study population and the distribution of CT indicationsa
Indications | Cases | % |
---|---|---|
Chronic sinusitis | 823 | 62.6% |
Upper respiratory infection/rhinitis | 142 | 10.8% |
Sinus pain/pressure | 76 | 5.8% |
Polyposis/mucocele | 35 | 2.7% |
Fungal infection | 11 | 0.8% |
Allergy | 25 | 1.9% |
Asthma | 8 | 0.6% |
Headache | 115 | 8.8% |
Obstructive sleep apnea | 6 | 0.5% |
Mass/cyst | 9 | 0.7% |
Head and neck cancer | 8 | 0.6% |
Pituitary mass | 6 | 0.5% |
Wegener granulomatosis | 4 | 0.3% |
Epistaxis | 12 | 0.9% |
CSF leak | 6 | 0.5% |
Trauma | 3 | 0.2% |
Facial infection | 2 | 0.2% |
Facial weakness | 3 | 0.2% |
Anosmia | 5 | 0.4% |
Vertigo/hearing loss | 8 | 0.6% |
Otalgia | 1 | 0.1% |
Acromegaly | 1 | 0.1% |
Unspecified | 6 | 0.5% |
Total | 1315 | 100% |
↵a The first 6 indications relate to sinusitis or upper respiratory symptoms, accounting for the majority of indications (1112 cases, 84.6%; 1315 sinus CT cases; male, 599, 45.6%; female, 716, 54.4%).