Multivariate model including all standard anatomic imaging elements significantly associated with tumor classification as molecular oligodendroglioma in univariate analysisa
Odds Ratio | 95% CI | P Value | Overall P Value | |
---|---|---|---|---|
Location | ||||
Frontal | Reference | |||
Insular | 0.36 | 0.07–1.69 | .20 | .06 |
Parietal | 0.71 | 0.21–2.65 | .59 | |
Temporal | 0.13 | 0.02–0.60 | .01 | |
Circumscribed border | ||||
Partial/yes | Reference | |||
No | 16.35 | 6.08–50.63 | <.0001 | |
Age, 1-yr increase | 1.06 | 1.02–1.10 | .002 |
↵a C statistic = 0.84.