Demographic and clinical characteristics of HC and patients with RRMSa
Parameter | Healthy Controls (n = 19) | RRMS-NI (n = 19) | RRMS-I (n = 20) |
---|---|---|---|
Age (yr) | 49.0 ± 7.1 | 46.4 ± 7.2 | 48.1 ± 4.7 |
Women (No.) (%) | 14 (73.68) | 15 (78.95) | 12 (60) |
Education (yr) | 16.9 ± 2.9b | 16.1 ± 1.3 | 14.6 ± 1.9b |
Disease duration (yr) | NA | 11.8 ± 5.4 | 11.6 ± 4.9 |
HADS-A (log; median [IQR]) | 3 (1, 6)b,c | 6 (5, 7)c | 8 (7, 10) |
HADS-D (log; median [IQR]) | 2.3 ± 2.3b | 3.5 ± 3.2d | 7.6 ± 2.9b,d |
EDSS (median [IQR]) | NA | 1.5 (1, 2)d | 2.5 (2, 3)d |
Cognitive tests (z score) | |||
BVMT-R_IR | 0.37 ± 1.15b | -0.07 ± 1.04d | −1.68 ± 1.34b,d |
BVMT-R_DR | 0.40 ± 1.14b | 0.42 ± 0.77d | −1.62 ± 1.48b,d |
COWAT_FAS | −0.67 ± 0.83 | −0.26 ± 1.06d | −1.16 ± 0.89d |
CVLT-II_IR | −0.25 ± 1.05b | −0.23 ± 1.04d | −1.94 ± 1.36b,d |
CVLT-II_DR | −0.11 ± 0.66b | 0.21 ± 0.92d | −2.20 ± 1.61b,d |
PASAT-2 | −0.21 ± 0.88b | −0.26 ± 0.66d | −1.80 ± 0.57b,d |
JLO | 0.98 ± 0.19b | 0.83 ± 0.59 | 0.40 ± 0.67b |
SDMT | −0.14 ± 0.92b | 0.02 ± 0.75d | −1.80 ± 1.17b,d |
DK-EFS | 0.51 ± 0.73b | 0.26 ± 0.61 | −0.20 ± 1.25b |
Note:—BVMT-R_IR indicates Brief Visuospatial Test-Revised_Immediate Recall: BVMT-R_DR, Brief Visuospatial Test-Revised_Delayed Recall; HADS-A, Hospital Anxiety; HADS-D, Hospital Depression; IQR, interquartile range; NA, not applicable; EDSS, Expanded Disability Status Scale; COWART_FAS, Controlled Oral Work Association Test_Word Recall; CLVT-II_IR, California Verbal Learning Test-Second Edition_Immediate Recall: CVLT-II_DR, California Verbal Learning Test-Second edition_Delayed Recall; PASAT-2, Paced Auditory Serial Addition-Part 2; JLO, Judgment of Line Orientation Test; SDMT, Symbol Digit Modalities Test; DK-EFS, Delis-Kaplan Executive Function System.
↵a Clinical demographics of participating patients. Significance P < .05. All values are mean ± SD unless specified.
↵b HC vs RRMS-I.
↵c HC vs RRMS-NI.
↵d RRMS-NI vs RRMS-I.