Longitudinal DTI changes in NAWM and GAD
Change/Month | 95% CI | % Annualized Change | P Value | |
---|---|---|---|---|
NAWM | ||||
RD × 10−6 mm2/s | 0.2193 | −0.187 to 0.625 | 0.57% | .2898 |
AD × 10−6 mm2/s | −0.2109 | −0.614 to 0.192 | −0.21% | .3052 |
FA × 10−3 | −0.2572 | −0.551 to 0.037 | −0.57% | .0865 |
MD × 10−6 mm2/s | 0.03209 | −0.331 to 0.396 | 0.05% | .8626 |
GAD | ||||
RD × 10−6 mm2/s | 0.6107 | 0.039 to 1.285 | 1.22% | .0374 |
AD × 10−6 mm2/s | 1.8831 | 1.135 to 2.631 | 2.25% | <.0001a |
FA × 10−3 | 0.5074 | 0.031 to 0.984 | 2.10% | .037 |
MD × 10−6 mm2/s | 1.2788 | 0.695 to 1.863 | 2.00% | <.0001a |
↵a P < .05.