Significance of the association between the time after the operation and the measurements of interest within the surgical side, the contralateral side, and their interaction
P Interaction | r Surgical Side | P Surgical Side | r Control Side | P Control Side | |
---|---|---|---|---|---|
Artery | .258 | 0.024 | .418 | −0.109 | .194 |
Vein | .001a | −0.426 | .002a | 0.051 | .281 |
Capillary | .009 | −0.332 | .020 | −0.003 | .489 |
rCBF | .270 | −0.017 | .444 | −0.116 | .226 |
rCBV | .404 | 0.157 | .121 | 0.113 | .192 |
TTP | .120 | 0.181 | .151 | 0.260 | .039 |
Note:—P indicates probability; r, correlation coefficient.
↵a Significant results after correction for multiple comparisons using a Bonferroni correction.