Table 2:

Primary outcome in all patients in PRETa

PRET-1PRET-2PRET
Platinum (n = 124)Hydrogel (n = 120)Platinum (n = 96)Hydrogel (n = 95)Platinum (n = 220)Hydrogel (n = 215)
Primary outcome55 (44.4%)63 (52.5%)47 (49.0%)40 (42.1%)102 (46.4%)103 (47.9%)
Major recurrence33 (26.6%)35 (29.2%)33 (34.4%)25 (26.3%)66 (30.0%)60 (27.9%)
Retreatment11 (8.9%)19 (15.8%)10 (10.4%)6 (6.3%)21 (9.5%)25 (11.6%)
Initial treatment failure3 (2.4%)1 (0.8%)0 (0.0%)4 (4.2%)3 (1.4%)5 (2.3%)
SAH1 (0.8%)1 (0.8%)1 (1.0%)1 (1.1%)2 (0.9%)2 (0.9%)
Mass effect0 (0.0%)1 (0.8%)3 (3.1%)0 (0.0%)3 (1.4%)1 (0.5%)
Related mortality1 (0.8%)3 (2.5%)0 (0.0%)0 (0.0%)1 (0.5%)3 (1.4%)
Related morbidity2 (1.6%)1 (0.8%)0 (0.0%)1 (1.1%)2 (0.9%)2 (0.9%)
Last observation carried forwardb4 (3.2%)2 (1.7%)0 (0.0%)3 (3.2%)4 (1.8%)5 (2.3%)
  • a Data are numbers.

  • b Residual aneurysm at initial treatment and no angiographic follow-up.