Intrascanner DTI measures for site 3 and their CoV
FA | CoV%a | CoV%b | MD | CoV%a | CoV%b | AD | CoV%a | CoV%b | RD | CoV%a | CoV%b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | 0.41 | 0.73 | NA | 0.76 | 0.16 | NA | 1.13 | 0.19 | NA | 0.57 | 0.42 | NA |
SLFl | 0.43 | 0.52 | 0.53 | 0.74 | 1.30 | 1.17 | 1.12 | 1.12 | 1.26 | 0.55 | 1.50 | 1.10 |
SLFr | 0.43 | 3.08 | 3.79 | 0.73 | 1.12 | 1.19 | 1.10 | 0.27 | 0.16 | 0.55 | 2.04 | 2.38 |
SFOl | 0.44 | 4.03 | 3.33 | 0.70 | 4.31 | 4.16 | 1.08 | 2.75 | 2.82 | 0.51 | 6.08 | 5.65 |
SFOr | 0.45 | 1.94 | 1.43 | 0.73 | 0.19 | 0.13 | 1.13 | 0.85 | 0.66 | 0.53 | 1.28 | 0.94 |
CSTl | 0.59 | 3.81 | 3.19 | 0.68 | 1.16 | 1.03 | 1.20 | 1.46 | 1.44 | 0.42 | 4.50 | 4.08 |
CSTr | 0.61 | 3.62 | 2.94 | 0.65 | 2.18 | 2.02 | 1.16 | 0.57 | 0.59 | 0.40 | 4.65 | 4.23 |
CINGl | 0.52 | 1.75 | 1.23 | 0.77 | 1.34 | 1.27 | 1.27 | 1.34 | 1.15 | 0.52 | 2.13 | 1.92 |
CINGr | 0.48 | 2.65 | 2.23 | 0.78 | 1.40 | 1.26 | 1.24 | 1.38 | 1.37 | 0.54 | 2.49 | 2.16 |
GenuCC | 0.67 | 0.94 | 0.21 | 0.80 | 0.60 | 0.45 | 1.55 | 0.40 | 0.26 | 0.42 | 1.80 | 1.39 |
BodyCC | 0.54 | 0.46 | 0.29 | 0.87 | 1.79 | 1.64 | 1.62 | 1.58 | 1.69 | 0.49 | 2.18 | 1.76 |
SpleniumCC | 0.75 | 0.97 | 0.27 | 0.70 | 1.86 | 1.72 | 1.47 | 1.07 | 1.20 | 0.31 | 3.73 | 3.31 |
ACRl | 0.46 | 0.97 | 0.80 | 0.77 | 0.05 | 0.11 | 1.20 | 0.42 | 0.26 | 0.55 | 0.43 | 0.40 |
ACRr | 0.46 | 0.57 | 0.97 | 0.77 | 0.27 | 0.21 | 1.21 | 0.06 | 0.16 | 0.55 | 0.50 | 0.57 |
PCRl | 0.47 | 0.22 | 0.55 | 0.75 | 0.72 | 0.79 | 1.17 | 0.83 | 0.97 | 0.54 | 0.63 | 0.62 |
PCRr | 0.46 | 1.02 | 0.64 | 0.74 | 1.13 | 1.11 | 1.14 | 1.34 | 1.15 | 0.54 | 1.29 | 1.22 |
ALICl | 0.56 | 3.00 | 2.44 | 0.75 | 1.81 | 1.71 | 1.29 | 1.51 | 1.32 | 0.48 | 3.60 | 3.31 |
ALICr | 0.55 | 2.87 | 2.28 | 0.77 | 0.92 | 1.07 | 1.33 | 2.73 | 2.66 | 0.50 | 1.49 | 1.09 |
PLICl | 0.66 | 1.29 | 0.64 | 0.72 | 2.94 | 2.82 | 1.36 | 2.20 | 2.36 | 0.40 | 4.22 | 3.82 |
PLICr | 0.66 | 0.82 | 0.98 | 0.71 | 0.70 | 0.57 | 1.35 | 0.18 | 0.35 | 0.40 | 1.74 | 1.56 |
PTRl | 0.55 | 1.36 | 0.74 | 0.83 | 1.71 | 1.68 | 1.42 | 1.01 | 1.20 | 0.53 | 2.67 | 2.41 |
PTRr | 0.53 | 0.67 | 1.13 | 0.80 | 1.46 | 1.31 | 1.33 | 1.71 | 1.80 | 0.53 | 1.25 | 0.84 |
ECl | 0.41 | 3.16 | 2.45 | 0.79 | 1.12 | 0.96 | 1.17 | 1.14 | 0.99 | 0.60 | 2.23 | 1.81 |
ECr | 0.40 | 1.70 | 1.17 | 0.81 | 0.48 | 0.34 | 1.18 | 0.37 | 0.18 | 0.63 | 1.05 | 0.69 |
Fornix | 0.39 | 5.87 | 5.17 | 0.13 | 1.13 | 1.00 | 2.01 | 1.05 | 0.89 | 0.10 | 3.19 | 2.78 |
UNCl | 0.44 | 6.63 | 5.96 | 0.84 | 6.53 | 6.38 | 1.29 | 4.17 | 4.22 | 0.62 | 9.17 | 8.75 |
UNCr | 0.44 | 4.17 | 3.53 | 0.84 | 3.47 | 3.36 | 1.28 | 2.00 | 2.15 | 0.61 | 5.13 | 4.76 |
Note:—r indicates right; l, left; SLF, superior longitudinal fasciculus; SFO, superior fronto-occipital fasciculus; CST, corticospinal tract; CC, corpus callosum; CING, cingulum corticospinal tract; ACR, anterior corona radiata; PCR, posterior corona radiata; PLIC, posterior limb of internal capsule; ALIC, anterior limb of internal capsule; PTR, posterior thalamic radiation; EC, external capsule; UNC, uncinate fasciculus, NA, not applicable.
↵a CoV across sites.
↵b CoV across sites normalized by the mean FA.