Average level and reduction of FT in early and later fellowship, adjusting for the total number of cases performed by each fellow

YearNo. of FellowsFT in Early Fellowship (Mean) (95% CI) (min)FT in Late Fellowship (Mean) (95% CI) (min)ReductionPercentage of ReductionaNo. of Improved (%)
2009–1060.40 (0.33–0.49)0.31 (0.26–0.38)0.0928.84 (66.7)
2010–1190.35 (0.29–0.44)0.27 (0.21–0.34)0.0825.17 (77.8)
2011–1250.27 (0.23–0.32)0.21 (0.17–0.25)0.0619.93 (60.0)
2012–1370.28 (0.23–0.33)0.21 (0.18–0.26)0.0620.44 (57.1)
2013–1460.39 (0.34–0.44)0.30 (0.27–0.34)0.0927.86 (100.0)
2014–1560.24 (0.19–0.29)0.18 (0.15–0.22)0.0518.14 (66.7)
2015–1660.25 (0.21–0.30)0.19 (0.16–0.23)0.0618.76 (100.0)
Total450.31 (0.28–0.33)0.24 (0.22–0.26)b0.0722.134 (75.6)
  • a The percentage of reduction was based on the log-transformed value.

  • b There was a significant difference between early and late fellowship (P < .05).