Patient clinical data
Characteristics | GBM | PCNSL |
---|---|---|
No. of patients | 36 | 18 |
Sex | 22 men, 14 women | 11 men, 7 women |
Mean age (range) at diagnosis (yr) | 68.6 (46–88) | 68.7 (47–84) |
Tumor type | Glioblastoma multiforme | Diffuse large B-cell lymphoma |
Median KPS (range) | 90 (60–100) | 70 (50–90) |
LDH (U/L) (median) (range) | 203 (117–334) | |
MGMT (No.) | Methylated (10) | |
Unmethylated (19) | ||
Not available (7) | ||
IDH (No.) | Mutated (1) | |
Wild-type (30) | ||
Not available (5) | ||
EGFR amplification/mutation (No.) | Positive (22) | |
Negative (8) | ||
Not available (6) |
Note:—KPS indicates Karnofsky performance status; LDH, lactate dehydrogenase.