Summary of baseline clinical and imaging characteristics by diagnostic category in major lesion subtypesa
Variable | Hemangiomas (n = 21) | Common Venous Malformations (n = 9) | Common Lymphatic Malformations (n = 10) |
---|---|---|---|
Age (yr) | 1.46 (0.1–8.2) | 4.6 (1.2–11) | 2.65 (0.7–11.5) |
Female sex | 12 (57) | 7 (78) | 5 (50) |
Median ASL flow | 477 (212–603) | 25 (15–66.5) | 22.5 (16–60) |
T1 signal | Iso: 15 (88) | Iso: 9 (100) | Iso: 6 (75) |
T2 signal | Hyper: 19 (95) | Hyper: 9 (100) | Hyper: 10 (100) |
Note:—Iso indicates isointense; Hyper, hyperintense.
↵a Values are expressed as absolute number (percentage of column total) or as mean (range) or median (25th–75th percentiles).