Demographic, neurologic, and neuropsychological data of healthy controls and patients with RRMSa
Healthy Controls (n = 19) | Cognitively Nonimpaired RRMS (n = 19) | Cognitively Impaired RRMS (n = 20) | |
---|---|---|---|
Demographic and clinical data | |||
Age (yr) | 49.0 ± 7.1 | 46.4 ± 7.2 | 48.1 ± 4.7 |
Sex (F/M) | 14:5 | 15:4 | 12:8 |
Education (yr) | 16.9 ± 2.9b | 16.1 ± 1.3 | 14.6 ± 1.9b |
Disease duration (yr) | NA | 11.8 ± 5.4 | 11.6 ± 4.9 |
EDSS | NA | 1.8 ± 0.7c | 2.6 ± 0.7c |
HADS-Anxiety | 4.4 ± 4.3b,d | 6.37 ± 3.1d | 8.5 ± 3.7b |
HADS-Depression | 2.3 ± 2.3b | 3.5 ± 3.2c | 7.6 ± 2.9b,c |
Treatment | NA | ||
β-interferon | 4 (21%) | 3 (15%) | |
Other immune suppressors | 11 (58%) | 12 (60%) | |
None | 4 (21%) | 5 (25%) | |
Presence of enhancing lesions | NA | 1 (5%) | 5 (25%) |
Volumetric data (cm3) | |||
GM | 653.37 ± 81.51 | 618.83 ± 53.94 | 605.09 ± 60.90 |
WM | 458.22 ± 65.02b | 421.84 ± 39.29 | 414.53 ± 71.56b |
BG | 19.41 ± 2.75 | 18.68 ± 2.52 | 18.04 ± 2.93 |
Th | 9.83 ± 1.92b | 9.14 ± 1.98 | 7.91 ± 1.88b |
CL | 0.00 ± 0.00b | 0.12 ± 0.11 | 0.22 ± 0.36b |
T2H | 0.00 ± 0.00b | 9.37 ± 10.02 | 13.47 ± 13.30b |
T1bh | 0.00 ± 0.00b | 3.21 ± 2.98 | 5.85 ± 6.77b |
CSF | 320.89 ± 210.43b | 353.22 ± 131.71 | 400.29 ± 173.78b |
Neurocognitive tests (z score) | |||
COWAT-FAS | −0.67 ± 0.83 | −0.26 ± 1.06c | −1.16 ± 0.89c |
COWAT-Animals | −0.13 ± 1.14 | −0.41 ± 0.95c | −0.59 ± 1.18c |
BVMT-IR | −0.37 ± 1.15b | −0.07 ± 1.04c | −1.68 ± 1.34b,c |
BVMT-DR | −0.40 ± 1.14b | −0.42 ± 0.77c | −1.62 ± 1.48b,c |
PASAT-3 | −0.39 ± 0.94b | −0.05 ± 0.61c | −1.71 ± 0.82b,c |
PASAT-2 | −0.21 ± 0.89b | −0.26 ± 0.66c | −1.80 ± 0.57b,c |
JLO | −0.98 ± 0.20 | −0.83 ± 0.56 | −0.40 ± 0.67 |
SDMT | −0.14 ± 0.92b | −0.02 ± 0.75c | −1.80 ± 1.17b,c |
CVLT II-IR | −0.25 ± 1.05b | −0.23 ± 1.04c | −1.94 ± 1.36b,c |
CVLT II-DR | −0.11 ± 0.66b | −0.21 ± 0.92c | −2.20 ± 1.61b,c |
DKEFS-ST | −0.51 ± 0.73 | −0.26 ± 0.61 | −0.20 ± 1.25 |
Note:—NA indicates not applicable; EDSS, Expanded Disability Status Score; HADS, Hospital Anxiety and Depression Scale; COWAT, Controlled Oral Word Association Test; BVMT, Brief Visuospatial Test- Revised; PASAT, Paced Auditory Serial Addition Test; JLO, Judgment of Line Orientation Test; SDMT, Symbol Digit Modalities Test; CVLT II, California Verbal Learning Test-II; IR, immediate recall; DR, delayed recall; DKEFS-ST, Delis-Kaplan Executive Function System Sorting Test; BG, basal ganglia; Th, thalamus; CL, cortical lesions; T2H, T2 hyperintensities; T1bh, T1 black holes.
↵a Significance at P <.017, corrected for multiple comparisons; all values are means unless specified.
↵b Healthy controls vs patients with RRMS with cognitive impairment..
↵c Patients with RRMS without impairment vs those with cognitive impairment.
↵d Healthy controls vs patients with RRMS without impairment.