Frequency of findings within Meckel's cave in treatment-naïve versus post-rhizotomy patientsa
Post-Rhizotomy | Treatment-Naïve | P Value | |
---|---|---|---|
Subjective clumping | 16/26 (62%) | 3/54 (6%) | <.001 |
Decreased CISS | 13/26 (50%) | 3/54 (6%) | <.001 |
Subjective clumping without decreased CISS SI | 4/26 (15%) | 0/54 (0%) | .01 |
↓ CISS SI without clumping | 1/26 (4%) | 0/54 (0%) | .33 |
Subjective nerve clumping and ↓ CISS SI | 12/26 (46%) | 3/54 (6%) | <.001 |
Subjective nerve clumping and/or ↓ CISS SI | 17/26 (65%) | 3/54 (6%) | <.001 |
Note:—↓ indicates decrease.
↵a Interobserver agreement = 90%, κ = 0.69.