Quantitative BBBP and CTP resultsa
GCE | Non-GCE | P Value | |
---|---|---|---|
Kep (min−1) | 1.28 (1.23–1.33) | 1.52 (1.45–1.59) | <.0001 |
Ktrans (min−1) | 0.15 (0.14–0.16) | 0.19 (0.18–0.20) | <.0001 |
PS (mL × mL−1 × min−1) | 227.4 (213.4–241.5) | 208.4 (189.7–227.2) | .1095 |
VE | 0.70 (0.61–0.78) | 0.39 (0.36–0.42) | <.0001 |
VP | 0.51 (0.48–0.53) | 0.57 (0.54–0.60) | .0019 |
F (mL × mL−1 × min−1) | 1175 (1125–1226) | 1329 (1259–1398) | .0005 |
CBF (mL × 100 g−1 × min−1) | 32.57 (28.20–36.93) | 42.02 (35.44–48.60) | .0148 |
CBV (mL × 100 g−1) | 5.86 (4.76–6.96) | 5.86 (4.16–7.56) | .9950 |
MTT (s) | 2.28 (1.44–3.12) | 2.20 (1.99–2.40) | .8376 |
↵a Data presented as mean (95% CI).