MRI acquisition parametersa
T1WI | PD/T2WI | FLAIR | DIR | |
---|---|---|---|---|
Sequence | 3D FLASH | Dual-echo TSE | 3D SPACE (tse_vfl) | 3D SPACE (tse_vfl) |
Orientation | Axial | Axial | Sagittal | Sagittal |
TR (ms) | 22 | 2200 | 6000 | 7500 |
TE (ms) | 5 | 12, 83 | 355 | 323 |
TI (ms) | NA | NA | 2200 | 3000 |
Sections | 192 | 60 | 176 | 120 |
Voxel size (mm × mm × mm) | 1 × 1 × 1 | 1 × 1 × 3 | 1 × 1 × 1 | 1.5 × 1.5 × 1.5 |
Scan time (min:sec) | 9:38 | 7:02 | 8:5 | 6:53 |
Note:—SPACE indicates sampling perfection with application-optimized contrasts by using different flip angle evolutions (Siemens, Erlangen, Germany); tse_vfl, turbo spin echo-variable flip angle; NA, not applicable.
↵a Pertinent MRI sequence acquisition parameters for the 5 MRI contrasts used in our manual cortical lesion-segmentation methods.