Table 3:

Prevalence of aneurysms by comorbidity

Aneurysm Prevalence (%)
All PatientsAAATAAAAA and TAA
Sex
    Male51/281 (18.2)42/348 (12.1)25/310 (8.1)10/142 (7.0)
    Female77/800 (9.6)14/92 (15.2)23/136 (16.9)14/53 (26.4)
Comorbidities
    Stroke/TIA55/509 (10.8)24/236 (10.2)21/163 (12.9)10/110 (9.1)
    CAD50/510 (9.8)30/278 (10.8)7/125 (5.6)13/107 (12.2)
    HTN100/855 (11.7)48/394 (12.2)30/283 (10.6)22/178 (12.4)
    DM22/208 (10.6)12/119 (10.1)3/56 (5.4)7/33 (21.2)
    HLP83/743 (11.2)40/369 (10.8)27/228 (11.8)16/146 (11.0)
Bicuspid aortic valve13/142 (9.2)0/3 (0.0)10/132 (7.6)3/7 (42.9)
Current/former smoker48/308 (13.5)25/214 (11.7)7/68 (10.3)16/74 (21.6)
  • Note:—CAD indicates carotid artery disease; HTN, hypertension; DM, diabetes mellitus; HLP, hyperlipidemia.