Accuracy of NCCT-ASPECTS and collateral score in prediction of CBF infarction core of ≤50 mL
Threshold | Sensitivity | Specificity | PPV | NPV |
---|---|---|---|---|
NCCT-ASPECTS (CBF core volume ≤50 mL) | ||||
≥4 | 100 | 0 | 84.9 | – |
≥5 | 100 | 25 | 88.2 | 100 |
≥6 | 100 | 37.5 | 90.0 | 100 |
≥7 | 97.8 | 50 | 91.7 | 80.2 |
≥8 | 91.1 | 62.5 | 93.2 | 55.5 |
≥9 | 68.9 | 100 | 100 | 36.4 |
≥10 | 26.7 | 100 | 100 | 19.5 |
Collateral score (CBF core volume ≤50 mL) | ||||
≥0 | 100 | 0 | 84.9 | – |
≥1 | 53.3 | 87.5 | 96.0 | 25.0 |
≥2 | 33.3 | 100 | 100 | 21.0 |
≥3 | 0 | 100 | – | 15.1 |
Note:—PPV indicates positive predictive value; NPV, negative predictive value; –, non-value.