CHD diagnoses distribution (n = 103)
Diagnosis | Distribution (%) | Abnormal Findings on Fetal MRI (%) | Abnormal Findings on Preop MRI (%) |
---|---|---|---|
Dextro-transposition of the great arteries | 31 (30.1) | 5 (29.4) | 9 (27.3) |
Hypoplastic left-heart syndrome | 20 (19.4) | 3 (17.6) | 9 (27.3) |
Double-outlet right ventricle | 13 (12.6) | 2 (11.8) | 2 (6.1) |
Tetralogy of Fallot | 11 (10.7) | 2 (11.8) | 2 (6.1) |
Atrioventricular septal defect | 8 (7.8) | 3 (17.6) | 1 (3.0) |
Tricuspid atresia | 4 (3.9) | 1 (5.9) | 3 (12.1) |
Ventricular septal defect | 4 (3.9) | 0 (0.0) | 2 (6.1) |
Pulmonary atresia | 3 (2.9) | 0 (0.0) | 2 (6.1) |
Ebstein anomaly | 2 (1.9) | 0 (0.0) | 1 (3.0) |
Pulmonary stenosis | 2 (1.9) | 0 (0.0) | 1 (3.0) |
Aortic stenosis | 1 (1.0) | 0 (0.0) | 0 (0.0) |
Severe coarctation of the aorta | 2 (1.9) | 0 (0.0) | 0 (0.0) |
Hypoplastic right-heart syndrome | 1 (1.0) | 0 (0.0) | 0 (0.0) |
Truncus arteriosus | 1 (1.0) | 1 (5.9) | 1 (3.0) |
Total | 103 (100) | 17 (100) | 33 (100) |
Note:—Preop indicates preoperative.