Table 1:

CHD diagnoses distribution (n = 103)

DiagnosisDistribution (%)Abnormal Findings on Fetal MRI (%)Abnormal Findings on Preop MRI (%)
Dextro-transposition of the great arteries31 (30.1)5 (29.4)9 (27.3)
Hypoplastic left-heart syndrome20 (19.4)3 (17.6)9 (27.3)
Double-outlet right ventricle13 (12.6)2 (11.8)2 (6.1)
Tetralogy of Fallot11 (10.7)2 (11.8)2 (6.1)
Atrioventricular septal defect8 (7.8)3 (17.6)1 (3.0)
Tricuspid atresia4 (3.9)1 (5.9)3 (12.1)
Ventricular septal defect4 (3.9)0 (0.0)2 (6.1)
Pulmonary atresia3 (2.9)0 (0.0)2 (6.1)
Ebstein anomaly2 (1.9)0 (0.0)1 (3.0)
Pulmonary stenosis2 (1.9)0 (0.0)1 (3.0)
Aortic stenosis1 (1.0)0 (0.0)0 (0.0)
Severe coarctation of the aorta2 (1.9)0 (0.0)0 (0.0)
Hypoplastic right-heart syndrome1 (1.0)0 (0.0)0 (0.0)
Truncus arteriosus1 (1.0)1 (5.9)1 (3.0)
Total103 (100)17 (100)33 (100)
  • Note:—Preop indicates preoperative.