The rate of decline (millimeters/month) and mean cortical thickness between CLN2 and healthy control populations in whole brain, hemispheres, and cerebral lobes
CLN2 Slope | Control Slope | P Value | CLN2 Mean | Control Mean | P Value | |
---|---|---|---|---|---|---|
Whole brain | −0.018(5) | −0.002(1) | <.001 | 2.26(23) | 2.79(10) | <.001 |
LH | −0.016(5) | −0.002(1) | <.001 | 2.23(22) | 2.78(10) | <.001 |
RH | −0.020(6) | −0.002(1) | <.001 | 2.29(24) | 2.79(11) | <.001 |
LH cingulate | −0.018(8) | −0.003(2) | .002 | 2.69(32) | 2.92(22) | <.001 |
LH frontal | −0.005(5) | −0.002(2) | .265 | 2.33(17) | 2.87(12) | <.001 |
LH occipital | −0.026(10) | −0.004(3) | <.001 | 1.66(26) | 2.16(19) | <.001 |
LH parietal | −0.021(5) | −0.002(1) | <.001 | 2.10(26) | 2.71(13) | <.001 |
LH temporal | −0.023(4) | −0.002(3) | <.001 | 2.51(30) | 2.99(19) | <.001 |
RH cingulate | −0.021(8) | −0.003(3) | <.001 | 2.69(40) | 2.85(18) | <.001 |
RH frontal | −0.014(4) | −0.002(2) | <.001 | 2.41(21) | 2.87(14) | <.001 |
RH occipital | −0.024(7) | −0.004(2) | <.001 | 1.68(24) | 2.22(20) | <.001 |
RH parietal | −0.023(7) | −0.002(2) | <.001 | 2.16(27) | 2.71(13) | <.001 |
RH temporal | −0.020(5) | −0.002(3) | <.001 | 2.61(28) | 3.05(22) | <.001 |
Note:—LH indicates left hemisphere; RH, right hemisphere.