Number and percentage of each modality during different hours of the day from baseline to control phasesa
Baseline | I-Phase I | I-Phase II | I-Phase III | C-Phase I | C-Phase II | C-Phase III | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Work hours | ||||||||||||||
RB-MRI | 27 | 19.7 | 6 | 14.3 | 6 | 9.4 | 6 | 9.8 | 12 | 16.4 | 6 | 8.6 | 11 | 12.5 |
UF-MRI | 34 | 24.8 | 21 | 50.0 | 40 | 62.5 | 26 | 42.6 | 34 | 46.6 | 38 | 54.3 | 44 | 50.0 |
Head CT | 28 | 20.4 | 2 | 4.8 | 1 | 1.6 | 1 | 1.6 | 8 | 11.0 | 1 | 1.4 | 6 | 6.8 |
Head US | 48 | 35.0 | 13 | 31.0 | 17 | 26.6 | 28 | 45.9 | 19 | 26.0 | 25 | 35.7 | 27 | 30.7 |
Work hour total | 137 | 66.8 | 42 | 67.7 | 64 | 74.4 | 61 | 66.3 | 73 | 76.8 | 70 | 59.8 | 88 | 78.6 |
After hours | ||||||||||||||
RB-MRI | 7 | 20.6 | 2 | 14.3 | 3 | 25.0 | 2 | 13.3 | 3 | 23.1 | 3 | 13.6 | 4 | 25.0 |
UF-MRI | 2 | 5.9 | 8 | 57.1 | 5 | 41.7 | 9 | 60.0 | 6 | 46.2 | 9 | 40.9 | 8 | 50.0 |
Head CT | 19 | 55.9 | 2 | 14.3 | 3 | 25.0 | 3 | 20.0 | 1 | 7.7 | 6 | 27.3 | 2 | 12.5 |
Head US | 6 | 17.6 | 2 | 14.3 | 1 | 8.3 | 1 | 6.7 | 3 | 23.1 | 4 | 18.2 | 2 | 12.5 |
After hours total | 34 | 16.6 | 14 | 22.6 | 12 | 14.0 | 15 | 16.3 | 13 | 13.7 | 22 | 18.8 | 16 | 14.3 |
Weekend | ||||||||||||||
RB-MRI | 4 | 11.8 | 1 | 16.7 | 1 | 10.0 | 0.0 | 3 | 33.3 | 2 | 8.0 | 1 | 12.5 | |
UF-MRI | 1 | 2.9 | 2 | 33.3 | 4 | 40.0 | 10 | 62.5 | 2 | 22.2 | 9 | 36.0 | 2 | 25.0 |
Head CT | 15 | 44.1 | 1 | 16.7 | 2 | 20.0 | 3 | 18.8 | 1 | 11.1 | 7 | 28.0 | 1 | 12.5 |
Head US | 14 | 41.2 | 2 | 33.3 | 3 | 30.0 | 3 | 18.8 | 3 | 33.3 | 7 | 28.0 | 4 | 50.0 |
Weekend total | 34 | 16.6 | 6 | 9.7 | 10 | 11.6 | 16 | 17.4 | 9 | 9.5 | 25 | 21.4 | 8 | 7.1 |
Grand total | 205 | 100.0 | 62 | 100.0 | 86 | 100.0 | 92 | 100.0 | 95 | 100.0 | 117 | 100.0 | 112 | 100.0 |
Note:—I-Phase indicates improvement phase; C-phase, control phase; RB-MRI, routine brain MRI.
↵a Duration of baseline was 3 months, followed by 3 months of improvement (each phase for 1 month), and 3 months of control phases (each phase for 1 month).