Characteristics of patients and aneurysmsa
Characteristic | Patients | Aneurysms | |||
---|---|---|---|---|---|
Total | <7 mm | ≥7 mm | P | ||
Total no. | 377 | 400 | 285 | 115 | |
Age | |||||
Mean, y | 56.2 ± 11.2 | 56.8 ± 11.1 | 55.7 ± 11.1 | 59.3 ± 10.6 | .003 |
≥70 y | 23 (6.1%) | 23 (5.8%) | 17 (6.0%) | 6 (5.2%) | .209 |
Female sex | 330 (87.5%) | 350 (87.5%) | 250 (87.7%) | 100 (87.0%) | .835 |
Medical history | |||||
Hypertension | 151 (40.1%) | 162 (40.5%) | 108 (37.9%) | 54 (47.0%) | .095 |
Diabetes mellitus | 19 (5.0%) | 20 (5.0%) | 14 (4.9%) | 6 (5.2%) | .899 |
Dyslipidemia | 83 (22.0%) | 86 (21.5%) | 63 (22.1%) | 23 (20.0%) | .643 |
Polycystic kidney | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 |
Multiple aneurysms | 86 (22.6%) | 108 (27.0%) | 81 (28.4%) | 27 (23.5%) | .314 |
≥3 Aneurysms | 11 (2.9%) | 18 (4.5%) | 12 (4.2%) | 6 (5.2%) | .660 |
Former or current smoking | 78 (20.7%) | 82 (20.5%) | 51 (17.9%) | 31 (27.0%) | .042 |
Familial history of SAH | 45 (11.9%) | 45 (11.3%) | 35 (12.3%) | 10 (8.7%) | .304 |
Reason for detection | |||||
Screening or headache or dizziness | 362 (96.0%) | 383 (95.8%) | 277 (97.2%) | 106 (92.2%) | .002 |
Symptoms | 5 (1.3%) | 5 (1.3%) | 0 (0%) | 5 (4.4%) | |
SAH due to another aneurysm | 10 (2.7%) | 12 (3.0%) | 8 (2.8%) | 4 (3.5%) |
↵a Results are expressed as mean or no. (%).