Baseline characteristicsa
M2 Occlusion (n = 50) | M1 Occlusion (n = 249) | P Value | |
---|---|---|---|
Age (yr) (mean) | 71 ± 11 | 67 ± 13 | .04 |
Female | 48% (24/50) | 57% (143/249) | .28 |
NIHSS score (median) (IQR) | 13 (10–17) | 17 (14–20) | <.001 |
Medical history | |||
Atrial fibrillation | 38% (19/50) | 37% (93/249) | 1.000 |
Hypertension | 70% (35/50) | 61% (152/249) | .27 |
Diabetes | 18% (9/50) | 15% (38/249) | .67 |
Hyperlipidemia | 30% (15/50) | 37% (93/249) | .42 |
Peripheral artery disease | 0% (0/50) | 4% (9/249) | .37 |
Current smoker | 14% (7/49) | 21% (53/249) | .33 |
Prior stroke/TIA | 12% (6/50) | 17% (42/249) | .53 |
Systolic BP (mean) (mm Hg) | 150 ± 28 | 147 ± 23 | .45 |
Diastolic BP (mean) (mm Hg) | 84 ± 17 | 80 ± 15 | .11 |
Left-sided occlusion | 54% (27/50) | 47% (117/249) | .44 |
Baseline ASPECTS (mean) | 9.0 ± 1.3 | 8.2 ± 1.7 | .003 |
Receipt of IV tPA | 77% (36/47) | 69% (161/234) | .38 |
Laboratory data | |||
Baseline serum glucose level (mean) | 127 ± 51 | 128 ± 55 | .89 |
INR (mean) | 1.1 ± 0.5 | 1.1 ± 0.3 | .95 |
Platelets (mean) | 235 ± 75 | 234 ± 79 | .95 |
aPTT (mean) (sec) | 31 ± 20 | 29 ± 22 | .44 |
Note:—IQR indicates interquartile range; BP, blood pressure; INR, international normalized ratio; aPTT, activated partial thromboplastin time.
↵a Categoric variables are given as percentages with n/N in parentheses, where n is the number of patients in whom the variable was present and N the total number of patients for whom that particular variable was reported.