Table 3:

Clinical outcomes

Presenting (No.) (%)At Diagnosis (No.) (%)90 Days after Treatment (No.) (%)
mRS
    00 (0.0)0 (0.0)2 (3.9)
    142 (79.2)2 (3.8)8 (15.7)
    28 (15.1)12 (22.6)12 (23.5)
    33 (5.7)16 (30.2)16 (31.4)
    40 (0.0)21 (39.6)10 (19.6)
    50 (0.0)2 (3.8)2 (3.9)
    60 (0.0)0 (0.0)1 (2.0)
Aminoff motor score
    0 (No deficit)1 (1.9)1 (1.9)2 (4.0)
    1 (Hyposthenia)34 (64.2)9 (17.0)6 (12.0)
    2 (Reduced tolerance)6 (11.3)11 (20.8)5 (10.0)
    3 (Need for cane)12 (22.6)15 (28.3)14 (28.0)
    4 (Need for crutches or walker)0 (0)15 (28.3)11 (22.0)
    5 (Patient in wheelchair)0 (0)17 (32.1)12 (24.0)
Bowel or bladder symptoms
    Yes13 (24.5)27 (50.9)23 (45.1)
    No40 (75.5)26 (49.1)28 (54.9)
Sensory symptoms
    Yes20 (37.8)28 (52.8)20 (39.2)
    No33 (62.2)25 (47.2)31 (60.8)