Proportions in all ratings of 3 readers by categories of the scales
Reads (%, n = 186) | ||
---|---|---|
First Reading | Second Reading | |
mTICI | ||
0 | 12 (6.45) | 13 (6.99) |
1 | 16 (8.60) | 13 (6.99) |
2aa | 42 (22.58) | 25 (13.44) |
2b | 82 (44.09) | 98 (52.69) |
3 | 34 (18.28) | 37 (19.89) |
AOL | ||
0 | 12 (6.45) | 12 (6.45) |
1 | 7 (3.76) | 10 (5.38) |
2 | 31 (16.67) | 28 (15.05) |
3 | 136 (73.12) | 136 (73.12) |
↵a Statistically significant (P < .05).