Clinical variables describing the total population, the low-risk cohort, and the excluded patientsa

Total CohortLow-Risk CohortExcludedP Valueb
No. of patients (%)5139 (76.5)12 (23.5)
GA (weeks, days) (median) (range)27 4/7 (25 0/7–31 4/7)27 4/7 (25 5/7–30)28 1/7 (25 0/7–31 4/7)NS
Female (No.) (%)29 (56.9)19 (48.7)10 (83)<.05
Weight (g) (median) (range)889 (517–1590)900 (560–1485)727.5 (517–1590)NS
Small for GA (weight <10th percentile) (No.) (%)12 (23.5)8 (20.5)4 (33.3)NS
Multiple births (No.) (%)12 (23.5)6 (15.4)6 (50)<.05
Chorioamnionitis (No.) (%)21 (41.2)16 (41.0)5 (41.7)NS
Antenatal steroids (No.) (%)45 (88.2)34 (87.2)11 (91.7)NS
All BPD/severe BPD (No.) (%)26 (51.0)/9 (17.6)17 (43.6)/5 (12.8)9 (75.0)/4 (33.3)NS
Postnatal steroids (No.) (%)7 (13.7)2 (5.1)5 (41.7)<.05
Treated patent ductus arteriosus (No.) (%)25 (49.0)17 (43.6)8 (66.7)NS
Early-onset sepsis (No.) (%)13 (25.5)11 (28.2)2 (16.7)NS
Late-onset sepsis (No.) (%)17 (33.3)13 (33.3)4 (33.3)NS
Necrotizing enterocolitis (No.) (%)2 (3.9)0 (0)2 (16.7)NS
Treated retinopathy of prematurity (No.) (%)3 (5.9)1 (2.6)2 (16.7)NS
Death (No.) (%)2 (3.9)0 (0)2 (16.7)NS
6-Mo MDI (median) (range)98 (74–118)98 (86–118)93 (74–102)<.05
6-Mo PDI (median) (range)88 (49–111)88 (62–111)78.5 (49–88)<.05
18-Mo MDI (median) (range)93 (65–127)93 (65–127)87 (79–101)NS
18-Mo PDI (median) (range)83 (49–103)84 (55–103)71 (49–95)<.05
  • Note:—MDI indicates mental developmental index; PDI, psychomotor developmental index; BPD, bronchopulmonary dysplasia; NS, nonsignificant.

  • a Bronchopulmonary dysplasia: O2 supplementation for 28 days. Severe BPD: respiratory support at 36 weeks of GA. Necrotizing enterocolitis: Bell stage >2.

  • b Between low-risk cohort and excluded patients.