Table 4:

Subcortical gray matter volumes percentage relative to total intracranial volume for the groups studied

Subcortical Gray MatterP Value (Factor Group)aCISngCISnjgCISjgRRnjgRRjgP Value (R vs L)b
Thal_R.0000.502 (0.041)f0.486 (0.060)e0.473 (0.058)e0.477 (0.092)0.424 (0.064).986
Thal_L.0030.492 (0.042)e0.485 (0.053)e0.474 (0.062)0.476 (0.010)0.432 (0.066)
Pallidum_R.0290.115 (0.013)c0.114 (0.016)d0.109 (0.015)0.110 (0.017)0.103 (0.017).000
Pallidum_L.0030.132 (0.018)e0.129 (0.017)d0.118 (0.023)0.124 (0.027)0.113 (0.021)
Caudate_R.0690.277 (0.037)0.278 (0.036)0.257 (0.041)0.271 (0.052)0.256 (0.035).015
Caudate_L.0250.268 (0.036)0.266 (0.034)0.247 (0.037)0.259 (0.043)0.242 (0.038)
Putamen_R.0090.428 (0.037)d0.427 (0.074)d0.408 (0.072)0.410 (0.085)0.369 (0.072).020
Putamen_L.0020.452 (0.042)e0.452 (0.069)e0.428 (0.081)0.430 (0.082)0.384 (0.073)
Accum_R.0010.054 (0.011)d0.056 (0.011)e0.052 (0.009)0.057 (0.012)d0.045 (0.013).745
Accum_L.0020.053 (0.007)0.058 (0.012)e0.052 (0.009)0.054 (0.010)0.047 (0.010)
Hippo_R.0640.305 (0.026)0.315(0.041)d0.306 (0.040)0.306 (0.053)0.283 (0.053).393
Hippo_L.1210.301 (0.026)0.308 (0.041)0.303 (0.037)0.294 (0.056)0.282 (0.044)
Amygdala_R.0050.129 (0.017)0.140 (0.023)e0.128 (0.020)0.131 (0.025)0.119 (0.024).440
Amygdala_L.1580.126 (0.020)0.134 (0.021)0.129 (0.019)0.128 (0.021)0.120 (0.028)
  • Note:—Thal indicates thalamus; R, right; L, left; Accum, accumbens; Hippo, hippocampus.

  • a P value of the 1-way ANOVA test with group as a factor.

  • b P value of the hemisphere effect (R vs L hemispheres values).

  • c P = .059.

  • d P < .05.

  • e P < .01.

  • f P < .001 compared with RRj.

  • g Data are expressed as mean (SD).