Patient demographics
Carotid Stroke Predictor | Demographics by Vessel |
---|---|
Male sex (No./total No.) (%) | 387/726 (53.3) |
Age (yr) (mean) (SD) | 64.2 (15.6) |
BMI (mean) (SD) (kg/m2) | 28.4 (6.4) |
Smoking (No./total No.) (%) | |
Current smoker | 138/726 (19.0) |
Prior smoker | 158/726 (21.8) |
Never smoked | 430/726 (59.2) |
Hypertension (No./total No.) (%) | 499/726 (68.7) |
Hyperlipidemia (No./total No.) (%) | 358/726 (49.3) |
Diabetes (No./total No.) (%) | 227/726 (31.3) |
Cardiovascular medications | |
Antihypertension (No./total No.) (%) | 412/726 (56.8) |
Statins (No./total No.) (%) | 316/726 (43.5) |
Antiplatelet (No./total No.) (%) | 294/726 (40.5) |
Anticoagulation (No./total No.) (%) | 74/726 (10.2) |
Carotid plaque imaging markers | |
Stenosis (mean) (SD) (%) | 12.2 (23.1) |
Mild stenosis (0%–49%) (No./total No.) (%) | 647/726 (89.1) |
Moderate stenosis (50%–69%) (No./total No.) (%) | 45/726 (6.2) |
Severe stenosis (70%–99%) (No./total No.) (%) | 34/726 (4.7) |
Stenosis (mean) (SD) (mm) | 4.1 (1.2) |
Maximum plaque thickness (mean) (SD) (mm) | 3.0 (1.6) |
Ulceration (No./total No.) (%) | 96/726 (13.2) |
Intraluminal thrombus (No./total No.) (%) | 19/726 (2.6) |
Intraplaque hemorrhage (No./total No.) (%) | 65/726 (9.0) |
Magnet strength = 3T (No./total No.) (%) | 58/726 (8.0) |
Note:—BMI indicates body mass index.