Study characteristics
Authors, Year | Treatment Type | Clinical/Angiographic Follow-Up (mo) | Rupture Status | No. of Patients | Risk of Bias |
---|---|---|---|---|---|
Abud et al, 201119 | SE | 6 | NA | 5 | Medium |
Bret et al, 199420 | S | 3 | U | 1 | High |
Byrne and Garcia, 20133 | SE | NA | RU | 13 | Medium |
Fardoun et al, 198121 | S | 12 | R | 1 | High |
Grisoli et al, 198422 | S | 10 | RU | 4 | High |
Gross and Du, 201323 | S | 25 | RU | 15 | Medium |
Hatano et al, 201324 | S | 6 | U | 9 | Medium |
Huang et al, 200925 | E | 13 | RU | 14 | Medium |
Ito et al, 199526 | S | 11 | R | 1 | High |
Kakarla et al, 200727 | SC | 21.2 | RU | 21 | Medium |
Lawton et al, 200828 | C | 50 | RU | 31 | Medium |
Lewis et al, 199429 | S | 12 | RU | 6 | Medium |
Lewis et al, 199730 | E | 30 | RU | 9 | Medium |
Liu et al, 201431 | E | 33 | U | 26 | Medium |
Lucas Cde et al, 200532 | SEC | 3 | NA | 20 | Medium |
Lucas et al, 199733 | EC | NA | U | 1 | High |
Natarajan et al, 201034 | EC | 16.5 | R | 7 | Medium |
Ott et al, 199335 | E | 16 | U | 1 | High |
Pandey et al, 201136 | S | NA | NA | 6 | High |
Pierot et al, 199237 | SEC | 1 | U | 6 | High |
Piippo et al, 201338 | SEC | NA | NA | 7 | High |
Puffer et al, 201216 | C | 4.6 | RU | 9 | Medium |
Rabinov et al, 201339 | E | NA | NA | 5 | Medium |
Tomak et al, 200340 | SEC | 60 | RU | 22 | Medium |
van Lindert et al, 200041 | C | 30 | RU | 5 | Medium |
van Rooij et al, 200642 | E | 3 | RU | 6 | Medium |
Wachter et al, 201143 | SE | NA | NA | 9 | Medium |
Wajnberg et al, 201244 | E | 15.5 | RU | 9 | Medium |
Zhou et al, 20076 | SC | 30 | RU | 5 | Medium |
Note:—S indicates surgery; E, endovascular; C, combined; R, ruptured; U, unruptured; NA, not available.