Regression model demonstrating association between lobar microbleeds and likelihood of an abnormal CSF p-tau level
Abnormal CSF p-Tau Level | Odds Ratio (95% CI) | P Value |
---|---|---|
No. of lobar microbleeds | ||
1 | 2.82 (1.52–5.24) | .001 |
2 | 1.24 (0.51–3.01) | .64 |
3 | 0.37 (0.081–1.73) | .21 |
>3 | 3.22 (0.40–25.9) | .27 |
Abnormal CSF Aβ level | 3.40 (2.16–5.34) | <.001 |
Age | 1.01 (0.99–1.04) | .32 |
Male sex | 0.93 (0.61–1.42) | .74 |
Years of education | 0.98 (0.90–1.06) | .56 |
APOE4 | 2.33 (1.42–3.84) | .001 |
APOE2 | 1.02 (0.52–2.02) | .95 |
MCI | 1.05 (0.67–1.67) | .83 |
AD | 3.5 (1.15–10.7) | .03 |
History of hypertension | 0.98 (0.65–1.48) | .92 |
Note:—MCI indicates mild cognitive impairment.