Comparison between the negative SVS group and positive SVS group
Negative SVS Group (n = 42) | Positive SVS Group (n = 49) | P Value | |
---|---|---|---|
Age (yr) | 69.1 ± 11.60 | 68.4 ± 11.40 | NS |
Male sex | 21 (50%) | 31 (63.3%) | NS |
Risk factors | |||
Hypertension | 26 (61.9%) | 27 (55.1%) | NS |
Diabetes mellitus | 10 (23.8%) | 4 (8.2%) | .046 |
Coronary artery disease | 3 (7.1%) | 2 (4.1%) | NS |
Dyslipidemia | 19 (45.2%) | 10 (20.4%) | .011 |
Smoking | 8 (19.0%) | 17 (34.7%) | NS |
Atrial fibrillation | 12 (28.6%) | 27 (55.1%) | .011 |
Congestive heart failure | 1 (2.4%) | 1 (2.0%) | NS |
History of stroke or TIA | 7 (16.7%) | 5 (10.2%) | NS |
Occlusion sites | |||
M1 segment | 38 (90.5%) | 46 (93.9%) | NS |
M2 segment | 4 (9.5%) | 3 (6.1%) | NS |
IV thrombolysis | 20 (47.6%) | 34 (69.4%) | NS |
Time to procedure (min) | 240 ± 115.9 | 250 ± 74.3 | NS |
Procedure time (min) | 31.5 ± 9.3 | 30 ± 18.0 | NS |
Time to revascularization (min) | 280 ± 117.8 | 276 ± 78.3 | NS |
Baseline NIHSS score | 9.5 ± 3.7 | 13 ± 3.7 | .003 |
Stroke subtypes | |||
Cardioembolic | 11 (26.2%) | 29 (59.2%) | .002 |
Large artery atherosclerosis | 24 (57.1%) | 9 (18.4%) | <.001 |
Others | 0% | 0% | NS |
Undetermined | 7 (16.7%) | 11 (22.4%) | NS |
m-TICI 2b or 3 | 38 (90.5%) | 39 (79.6%) | NS |
mRS 0–2 | 28 (66.7%) | 21 (42.9%) | .023 |
Mortality | 5 (11.9%) | 4 (8.2%) | NS |
Note:—m-TICI indicates modified TICI; NS, non-significant.