Histologic classification of plaque specimens excised by carotid endarterectomy
Typea | Description | No. (%) | [Symptomatic/Asymptomatic] |
---|---|---|---|
I–II | Near-normal wall thickness without calcification | 0 (0%) | |
III | Diffuse intimal thickening or small eccentric plaque without calcification | 0 (0%) | |
IV–V | Lipid-rich or necrotic core surrounded by fibrous tissue with possible calcification | 6 (19%) | [5/1] |
VI | Complex plaque with possible surface defect, hemorrhage, or thrombus | 14 (45%) | [14/0] |
VII | Calcified lesion | 2 (7%) | [1/1] |
VIII | Fibrotic plaque without a lipid core and with possible small calcifications | 9 (29%) | [5/4] |
↵a Modified American Heart Association classification.