Differences in the imaging parameters in patients with recurrent tumor and those with treatment effect
Parameters | Reader 1 | Reader 2 | ||||
---|---|---|---|---|---|---|
Recurrent Tumor | Treatment Effect | P Value | Recurrent Tumor | Treatment Effect | P Value | |
f90a | 0.079 ± 0.019 | 0.048 ± 0.009 | <.001 | 0.081 ± 0.017 | 0.046 ± 0.012 | <.001 |
D*90a (10−3mm2s−1) | 39.1 ± 21.2 | 16.4 ± 12.6 | .009 | 32..4 ± 22.5 | 19.5 ± 11.6 | .024 |
D10a (10−3mm2s−1) | 0.970 ± 0.082 | 1.043 ± 0.062 | <.001 | 0.967 ± 0.071 | 1.045 ± 0.055 | <.001 |
nCBV90a | 4.457 ± 1.301 | 2.674 ± 0.348 | <.001 | 4.782 ± 1.122 | 2.551 ± 0.416 | <.001 |
ADC10a (10−3mm2s−1) | 0.986 ± 0.079 | 1.052 ± 0.059 | <.001 | 0.991 ± 0.092 | 1.055 ± 0.072 | <.001 |
Note:—D*90 indicates the 90th percentile histogram cutoff of D*.
↵a Data are means.