Absolute and relative infarct volumes at 6 and 24 hours after ischemia
Group | Relative Infarct Volume (% Total Brain) | Absolute Infarct Volume: T2WI (mm3) | Absolute Infarct Volume: DWI (mm3) | |||
---|---|---|---|---|---|---|
6 hours | 24 hours | 6 hours | 24 hours | 6 hours | 24 hours | |
Iodixanol | 16.4 ± 6 (n = 9) | 22.7 ± 10 (n = 8) | 242 ± 89 (n = 9) | 341 ± 147 (n = 8) | 208 ± 90 (n = 7) | 328 ± 144 (n = 7) |
Iopamidol | 22.8 ± 5.5 (n = 12) | 32 ± 6.3 (n = 10) | 324 ± 70 (n = 12) | 470 ± 91 (n = 10) | 309 ± 49 (n = 10) | 438 ± 90 (n = 9) |
Saline | 24.4 ± 6.2 (n = 9) | 32.4 ± 5.5 (n = 6) | 345 ± 92 (n = 9) | 462 ± 71 (n = 6) | 331 ± 103 (n = 8) | 468 ± 63 (n = 5) |
Statistics (ANOVA) | P < .018 | P < .028 | P < .03 | P < .047 | P < .018 | n.s. |
Note:—n.s. indicates not significant.