Table 2:

Regional CBF and regional cerebrovascular reactivity values with acetazolamide injection

RegionSideRest rCBF, mL/min per 100 gPost-Acetazolamide rCBF, mL/min per 100 grCVR, %
1525 ms2525 ms1525 ms2525 ms1525 ms2525 ms
Anterior cerebral arteryR48.5 (5.3)47.0 (3.3)71.1 (9.8)62.0 (6.3)46.2 (6.2)31.6 (6.9)
L50.0 (5.0)47.5 (3.9)72.1 (8.8)62.4 (5.7)43.8 (5.3)31.3 (5.4)
Anterior MCAR49.3 (5.7)46.5 (4.2)71.1 (10.9)59.2 (6.1)43.8 (7.8)27.2 (5.8)
L50.1 (4.5)46.5 (4.1)71.5 (8.6)58.9 (5.3)42.5 (6.6)26.9 (6.8)
Posterior MCAR48.4 (5.5)47.3 (4.9)71.1 (12.0)61.8 (7.4)46.4 (10.3)30.6 (7.7)
L50.1 (4.5)47.8 (4.5)72.7 (10.4)62.3 (6.3)44.8 (10.8)30.6 (7.9)
Posterior cerebral arteryR45.9 (5.9)44.3 (5.5)67.3 (12.9)58.0 (7.9)45.9 (13.0)30.9 (10.0)
L47.9 (6.2)45.0 (6.5)69.8 (13.2)59.5 (8.9)45.1 (13.5)32.5 (11.7)
  • Note:—Values are presented as mean (SD); 1525 ms and 2525 ms indicate postlabeling delays of 1525 ms and 2525 ms, respectively.