Risk factors for angiographic recurrence
Univariate P | Relative Risk | 95% CI | Logistic Regression P | |
---|---|---|---|---|
Younger age | .004 | .008 | ||
Location | ||||
ICA | .056 | 0.84 | 0.70–1.00 | |
MCA | .72 | 1.04 | 0.86–1.25 | |
AcomA | .39 | 1.09 | 0.90–1.32 | |
Vertebrobasilar | .82 | 1.05 | 0.78–1.37 | |
Pericallosal | .054 | 1.50 | 0.99–2.03 | |
PCA | .50 | 0.56 | 0.10–1.63 | |
Sac size | <.0001 | <.00001 | ||
Neck size | .001 | .02 | ||
Packing density | .013 | .005 | ||
Cumulative follow-up period | .33 | |||
Balloon-assisted | .82 | 0.98 | 0.83–1.16 | |
SAH | <.0001 | 1.72 | 1.46–2.02 | <.00001 |
No stent | <.0001 | 2.30 | 1.65–3.28 | <.00001 |
Note:—AcomA indicates anterior communicating artery; PCA, posterior cerebral artery.