Embolization complications by n-BCA and/or Onyx according to the literature (11 series)
Series [Reference] | Patients | Materials | Complication, % | PND, % | Mortality, % |
---|---|---|---|---|---|
Taylor et al [2] | 201 | n-BCA/Onyx | 21 | 11 | 2 |
Van Rooij et al [4] | 44 | Onyx | 13.8 | 4.6 | 2.3 |
Katsaridis et al [5] | 101 | Onyx | 14.9 | 7.9 | 2.9 |
Ledezma et al [7] | 168 | n-BCA | 16.1 | 6.5 | 1.2 |
Haw et al [8] | 306 | n-BCA | 6.4 | 3.9 | 0 |
Panagiotopoulos et al [11] | 82 | Onyx | 19.5 | 3.8 | 2.4 |
Jayaraman et al [19] | 192 | n-BCA/Onyx | 15.7 | 1.6 | 0 |
Starke et al [20] | 275 | n-BCA | 14 | 2.5 | 0 |
Hauck et al [21] | 107 | Onyx | 17 | 12.2 | 0 |
Velat et al [22] | 88 | n-BCA/Onyx | 13.6 | 4.5 | 2.2 |
Present study | 130 | Onyx | 17.7 | 6.9 | 0.8 |
Note:—PND indicates persistent neurologic deficit.