Pituitary gland volumetry
Mean | F | P | |
---|---|---|---|
Total brain volume | |||
Patients | 1134 (±69) voxel | 0.81 | .379 |
Control subjects | 1121 (±83) voxel | ||
Pituitary gland volume | |||
Measurement 1 | |||
Patients | 636 (±90) mm | 3.72 | .041 |
Control subjects | 534 (±91) mm | ||
Measurement 2 | |||
Patients | 647 (±98) mm | 5.10 | .016 |
Control subjects | 531 (±84) mm |
Note:—Results of the univariant ANOVA with total brain volume as covariant (F value: variance of the group means/mean of the within-group variances). Results are considered statistically significant in cases of P < .05.