Descriptive statistics for relative perfusion parameters for brain parenchyma drained by DVAs and for control regions with normal venous drainage
Perfusion Parametera | Mean | 95% CI | Median | Minimum | Maximum | P Valueb |
---|---|---|---|---|---|---|
rCBV | 3.26 | 2.61–3.91 | 2.98 | 1.39 | 6.61 | .04 |
rCBF | 2.09 | 1.75–2.43 | 2.00 | 0.79 | 4.43 | .19 |
rMTT | 1.46 | 1.32–1.59 | 1.44 | 1.00 | 2.14 | .15 |
cCBV | 1.00 | 0.98–1.02 | 0.99 | 0.89 | 1.06 | .15 |
cCBF | 1.01 | 0.98–1.04 | 1.00 | 0.94 | 1.27 | <.01 |
cMTT | 1.00 | 0.98–1.02 | 1.00 | 0.91 | 1.15 | .11 |
↵a rCBV, rCBF, and rMTT represent relative cerebral blood volume, relative cerebral blood flow, and relative mean transit time respectively, for brain tissue around the DVA. cCBV, cCBF, and cMTT represent corresponding control values as measured in brain tissue with normal venous drainage (ipsilateral to the DVA).
↵b P value for Shapiro-Wilk W-test for data distribution normality. A value < .05 indicates a non-normal distribution.