Survival in patients with thyroid malignancy in the SEER data base using risk-categorization methods of size cutoff (method A) and the 3-tiered system (method B)a
Percentage Total | 10-Year Relative Survival (%) | 95% CI | 10-Year Thyroid Cancer-Specific Survival (%) | 95% CI | |
---|---|---|---|---|---|
Method A (size cutoff) | |||||
≥10 mm | 74% | 96.4 | 96.0–96.7 | 94.7 | 94.4–94.9 |
<10 mm | 26% | 99.8 | 99.7–99.9 | 99.1 | 98.9–99.3 |
≥15 mm | 59% | 95.4 | 94.9–95.8 | 93.7 | 93.4–94.0 |
<15 mm | 41% | 99.8 | 99.8–99.9 | 99.1 | 98.9–99.2 |
≥20 mm | 46% | 94.1 | 93.5–94.6 | 92.4 | 92.0–92.7 |
<20 mm | 54% | 99.9 | 99.8–99.9 | 98.9 | 98.7–99.0 |
Method B (3-tiered risk categories) | |||||
Categories 1, 2, and 3 | 74% | 96.0 | 95.6–96.3 | 94.6 | 94.3–94.8 |
Category 1 | 39% | 91.5 | 90.9–92.1 | 90.7 | 90.3–91.1 |
Category 2 | 13% | 99.7 | 99.2–99.9 | 99.9 | 99.7–99.9 |
Category 3 | 23% | 99.8 | 99.7–99.9 | 98.0 | 97.7–98.3 |
Not categorized | 26% | 99.9 | 99.8–99.9 | 99.5 | 99.3–99.7 |
↵a Nodules smaller than the size cutoff and in the “not categorized” group for method B would represent nodules that would not receive work-up if the methods were applied.