Various angioarchitectural characteristics and their association with the seizure presentation
Angiographic Characteristics | Univariate OR (95% CI)c | Multivariate OR (95% CI)c | Sensitivitya | Specificitya | NPVa | PPVa |
---|---|---|---|---|---|---|
Nidus size >3 cm | 3.79 (1.47–10.86) | – | 61% (42–79) | 71% (58–82) | 71% (58–84) | 61% (46–79) |
Frontal, parietal, temporal | 5.00 (1.50–19.07) | 4.52 (0.95–21.47) | 91% (82–100) | 33% (20–47) | 83% (67–94) | 50% (38–62) |
Arterial dilation | NAb | – | 100% (NA) | 22% (11–36) | 100% (NA) | 49% (37–60) |
Perinidal angiogenesis | 3.71 (1.47–12.05) | – | 70% (53–83) | 61% (48–75) | 75% (61–86) | 55% (40–71) |
Fistulous component | 4.11 (1.45–13.20) | – | 75% (59–91) | 58% (44–71) | 76% (62–91) | 56% (42–70) |
Pial long draining vein | 14.86 (5.67–66.09) | 5.71 (1.32–24.65) | 79% (64–91) | 80% (69–91) | 84% (72–93) | 74% (60–89) |
Pseudophlebitic | 3.08 (1.21–9.25) | – | 61% (46–76) | 67% (53–80) | 70% (56–81) | 57% (40–74) |
Venous outflow stenosis | 6.50 (2.22–32.49) | 6.71 (1.99–22.56) | 50% (34–69) | 87% (76–96) | 71% (58–82) | 73% (55–91) |
Venous ectasia | 3.00 (1.05–13.75) | – | 82% (70–94) | 40% (27–56) | 75% (58–92) | 50% (37–61) |
Note:—NPV indicates negative predictive value; PPV, positive predictive value; NA, not applicable.
↵a Numbers in parentheses correspond to 95% confidence intervals for that diagnostic performance measure.
↵b No OR can be given for arterial dilation because zero patients with arterial dilation had no seizure presentation.
↵c All confidence intervals were generated via bootstrapping, except for those from multivariate analysis.