Results of the volumetric phantom studya
Infusion Volume (×103 mm3) | Measured Volume (×103 mm3) (Error Rate) | |||
---|---|---|---|---|
Observer 1 | Observer 2 | |||
FSPGR | RARE | FSPGR | RARE | |
1.00 | 1.17 (0.170) | 1.08 (0.080) | 1.13 (0.130) | 1.07 (0.070) |
1.50 | 1.64 (0.093) | 1.61 (0.067) | 1.59 (0.060) | 1.57 (0.047) |
2.00 | 2.14 (0.070) | 2.02 (0.010) | 2.16 (0.080) | 2.09 (0.045) |
2.50 | 2.74 (0.080) | 2.60 (0.040) | 2.73 (0.092) | 2.47 (−0.012) |
3.00 | 3.15 (0.050) | 3.06 (0.020) | 3.16 (0.053) | 3.08 (0.027) |
3.50 | 3.74 (0.069) | 3.54 (0.011) | 3.69 (0.054) | 3.44 (0.017) |
4.00 | 4.10 (0.025) | 4.05 (0.013) | 4.17 (0.043) | 3.98 (−0.025) |
↵a Volumes ranging from 1.00 to 4.00 mL were injected into the subretinal space. For volumetry using FSPGR on the phantom with 1.00 mL of subretinal fluid, the measurement error rates of each of the 2 observers were >0.10. For other phantom volumetry using FSPGR and all phantom volumetry using half-Fourier single-shot RARE, measurement error rates were <0.10. For both observers, all error rates in the measurement of subretinal volumes were smaller on half-Fourier single-shot RARE images than on FSPGR images.