Fracture characteristicsa
Preoperative Fracture Evaluation | CF | IBTF |
---|---|---|
No. of patients treated | 57 | 55 |
No. of fractures evaluable | 56 | 54 |
Fracture type | ||
Wedge | 47 (83.9) | 44 (81.5) |
Biconcave | 9 (16.1) | 10 (18.5) |
Crush | 0 (0) | 0 (0) |
Severity of fracture | ||
Slight | 13 (23.2) | 10 (18.5) |
Moderate | 21 (37.5) | 23 (42.6) |
Severe | 22 (39.3) | 21 (38.9) |
Vacuum cleft | ||
Absent | 43 (76.8) | 46 (85.2) |
Present | 13 (23.2) | 8 (14.8) |
Intraoperative evaluation | ||
No. of fractures evaluable | 55 | 51 |
Cement leakage absent | 46 (83.6) | 44 (86.3) |
Cement leakage present | 9 (16.4) | 7 (13.7) |
Disk | 8 | 6 |
Epidural/foraminal | 1 | 0 |
Paraspinal | 2 | 1 |
Vascular | 2 | 1 |
>15 mm | 1 | 0 |
↵a Parameters assessed by radiographic core laboratory.